skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 66

Score by Period

 Team 1 2  Total
Opponent 0 0 0
10G Red Devils 0 0 0
09G Piranhas 0 0 0
06G Dynamtie 0 0 0
07G Force 0 0 0
11G Pixies 0 0 0
Moorestown FC 2007 0 0 0
cherry hill sc fire 0 0 0
German American Kickers Tigers 0 0 0
Marlton Chiefs 0 0 0
CHSC 72S 2007 (Cherry Hill) 0 0 0
EGSA Royals 2007 0 0 0
Vorhees Nitro 0 0 0
Harrison Fireball 2007 0 0 0
MYTS Seahawks 2007 0 0 0
Mainland Mustangs 0 0 0
Mantua Monarchs 2009 0 0 0
Cherry Hill SC Blue 2009 0 0 0
West Deptford Storm 2009 0 0 0
Cohansey Gold 2009 0 0 0
11G Harrison Surge 0 0 0
11G Pal-Riv Firehawks 0 0 0
11G West Deptford Thunder 0 0 0
11G TBAA Lightning 0 0 0
11G Moorestown Eagles 0 0 0
marlton 0 0 0
marlton 0 0 0
florence 0 0 0
haddon township 0 0 0
Marlton 2007G 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 66